AC 11025 Series Axial Fan

Inquiry This Product

Please type your full name.

Invalid email address.

Invalid Input

Invalid Input

Invalid Input

Captcha Refresh Invalid Input

Invalid Input

  • Size : 110mmx110mmx25mm
  • Airflow : 1.10~1.27 m3/hr 30~45 CFM
  • Weight : 300g
  • Noise : 30~37dBA
  • Impeller : PA6 UL94V-O Reinforced Plastic
  • Frame : Aluminium Alloy
  • Terminals : 0.5mm
  • Lead Wire : AWG #22 UL1007 OR Customize design (Optional)
  • Motor : Shaded pole Induction Motor
  • Insulatoin : Class B,Z·P·F
  • Safety : UL, CUL, CE, CSA
  • Operation Temperature : -10℃-+70℃
Dimensions Drawing

MODELBearing SystemVoltage (V)Frrq (Hz)Current (A)Power (W)Speed (RPM)Noise (Dba)AirflowStatic Pressure (mmH2O)Weight (Gram)
(M3/hr)(CFM)
SAH1125S6A Sleevel 220~240 50/60 0.10 17/15 2300/2700 35/37 1.10/1.27 39/45 3.8/4.6 300
SAM1125S6A 220~240 50/60 0.07 12/10 1800/2400 30/35 0.85/1.05 30/37 2.6/3.7
SAH1125S3A 100~120 50/60 0.15 17/15 2300/2700 35/37 1.10/1.27 39/45 3.8/4.6
SAM1125S3A 100~120 50/60 0.10 12/10 1800/2400 30/35 0.85/1.05 30/37 2.6/3.7
SAH1125B6A Ball 220~240 50/60 0.10 17/15 2300/2700 35/37 1.10/1.27 39/45 3.8/4.6
SAM1125B6A 220~240 50/60 0.07 12/10 1800/2400 30/35 0.85/1.05 30/37 2.6/3.7
SAH1125B3A 100~120 50/60 0.15 17/15 2300/2700 35/37 1.10/1.27 39/45 3.8/4.6
SAM1125B3A 100~120 50/60 0.10 12/10 1800/2400 30/35 0.85/1.05 30/37 2.6/3.7
Performance Curves

SHENZHEN S&T MOTOR CO.,LTD

  • Tel: +86-769-39018630
  • Fax: +86-769-39018633
  • E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
  • Online Chat: ...