AC 1225 Series Axial Fan

Inquiry This Product

Please type your full name.

Invalid email address.

Invalid Input

Invalid Input

Invalid Input

Captcha Refresh Invalid Input

Invalid Input

  • Size : 120mmx120mmx25mm
  • Airflow : 80~115 m3/hr 47~68 CFM
  • Weight : 370g
  • Noise : 31~39dBA
  • Impeller : PA6 UL94V-O Reinforced Plastic
  • Frame : Aluminium Alloy
  • Terminals : 0.5mm
  • Lead Wire : AWG #22 UL1007 OR Customize design (Optional)
  • Motor : Shaded pole Induction Motor
  • Insulatoin : Class B,Z·P·F
  • Safety : UL, CE, CSA
  • Operation Temperature : -10℃-+70℃
Dimensions Drawing

MODELBearing SystemVoltage (V)Frrq (Hz)Current (A)Power (W)Speed (RPM)Noise (Dba)AirflowStatic Pressure (mmH2O)Weight (Gram)
(M3/hr)(CFM)
SAH1225S6A Sleevel 220~240 50/60 0.08/0.08 16/15 2100/2400 34/39 100/115 59/68 4.0/4.3 370
SAH1225B6A Ball 220~240 50/60 0.08/0.08 16/15 2100/2400 34/39 100/115 59/68 4.0/4.3
SAL1225S6A Sleevel 220~240 50/60 0.05/0.05 11/10 1700/1700 30/30 80/80 47/47 2.2/2.2
SAL1225B6A Ball 220~240 50/60 0.05/0.05 11/10 1700/1700 30/30 80/80 47/47 2.2/2.2
SAH1225S3A Sleevel 100~120 50/60 0.18/0.16 16/15 2100/2400 34/39 100/115 59/68 4.0/4.3
SAH1225B3A Ball 100~120 50/60 0.18/0.16 16/15 2100/2400 34/39 100/115 59/68 4.0/4.3
SAL1225S3A Sleevel 100~120 50/60 0.12/0.12 11/10 1700/1700 30/30 80/80 47/47 2.2/2.2
SAL1225B3A Ball 100~120 50/60 0.12/0.12 11/10 1700/1700 30/30 80/80 47/47 2.2/2.2
Performance Curves

SHENZHEN S&T MOTOR CO.,LTD

  • Tel: +86-769-39018630
  • Fax: +86-769-39018633
  • E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
  • Online Chat: ...