AC 9238 Series Axial Fan

Inquiry This Product

Please type your full name.

Invalid email address.

Invalid Input

Invalid Input

Invalid Input

Captcha Refresh Invalid Input

Invalid Input

  • Size : 92mmx92mmx38mm
  • Airflow : 63~85 m3/hr 37~50 CFM
  • Weight : 350g
  • Noise : 25-35dBA
  • Impeller : PA6 UL94V-O Reinforced Plastic
  • Frame : Aluminium Alloy
  • Terminals : 0.5mm
  • Lead Wire : AWG #22 UL1007 OR Customize design (Optional)
  • Motor : Shaded pole Induction Motor
  • Insulatoin : Class B,Z·P·F
  • Safety : UL, CUL, CE, CSA
  • Operation Temperature : -10℃-+70℃
Dimensions Drawing

MODELBearing SystemVoltage (V)Frrq (Hz)Current (A)Power (W)Speed (RPM)Noise (Dba)AirflowStatic Pressure (mmH2O)Weight (Gram)
(M3/hr)(CFM)
SAH9238S6A Sleevel 220~240 50/60 0.10/0.08 17/13 2350/2750 26/31 66/78 39/46 3.6/5.2 350
SAM9238S6A 220~240 50/60 0.07/0.06 11/8 2200/2500 25/27 63/70 37/41 3.3/4.0
SAH9238S3A 100~120 50/60 0.23/0.18 17/13 2350/2750 26/31 66/78 39/46 3.6/5.2
SAH9238S3A 100~120 50/60 0.12/0.09 9/7 2200/2500 25/27 63/70 37/41 3.3/4.0
SAD9238B6A Ball 220~240 50/60 0.10/0.08 17/13 2600/3000 31/35 72/85 42/50 4.5/6.1
SAH9238B6A 220~240 50/60 0.10/0.08 17/13 2350/2750 27/32 66/78 39/46 3.6/5.2
SAM9238B6A 220~240 50/60 0.07/0.06 11/8 2250/2600 26/28 65/75 38/44 3.7/4.6
SAD9238B3A 100~120 50/60 0.23/0.18 17/13 2600/3000 31/35 72/85 42/50 4.5/6.1
SAH9238B3A 100~120 50/60 0.23/0.18 17/13 2350/2750 27/32 66/78 39/46 3.6/5.2
SAM9238B3A 100~120 50/60 0.12/0.09 9/7 2250/2600 26/28 65/75 38/44 3.7/4.6
Performance Curves

SHENZHEN S&T MOTOR CO.,LTD

  • Tel: +86-769-39018630
  • Fax: +86-769-39018633
  • E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
  • Online Chat: ...